Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
688 Deep groove ball bearing
1.High quality
2.ISO9001:2000
3.Quick delivery.
4.long service life
Bearing | Boundary dimensions | Basic load ratings | Limiting speeds |
No's open Type | mm d D B B1 D1 C C1 Rs min | N dynamic static Cr Cor | RPM Grease oil |
681 | 1 3 1.0 1.5 3.8 0.3 0.45 0.05 | 80 22 | 120000 140000 |
682 | 2 5 1.5 2.3 6.1 0.5 0.6 0.08 | 171 51 | 74000 87000 |
683 | 3 7 2.0 3.0 8.1 0.5 0.8 0.1 | 390 130 | 58000 68000 |
684 | 4 9 2.5 4.0 10.3 0.6 1.0 0.1 | 640 224 | 48000 57000 |
685 | 5 11 3.0 5.0 12.5 0.8 1.0 0.15 | 715 282 | 43000 51000 |
686 | 6 13 3.5 5.0 15 1.0 1.1 0.15 | 1080 440 | 39000 46000 |
687 | 7 14 3.5 5.0 16 1.0 1.1 0.15 | 1170 510 | 37000 44000 |
688 | 8 16 4.0 5.0 18 1.0 1.1 0.2 | 1260 585 | 35000 41000 |
689 | 9 17 4.0 5.0 10 1.0 1.1 0.2 | 1720 820 | 33000 39000 |
691 | 1 4 1.6 2.3 5.0 0.5 0.6 0.1 | 157 43 | 96000 110000 |
692 | 2 6 2.3 3.0 7.5 0.6 0.8 0.15 | 279 89 | 67000 74000 |
693 | 3 8 3.0 4.0 9.5 0.7 0.9 0.15 | 560 180 | 54000 63000 |
694 | 4 11 4.0 4.0 12.5 1.0 1.0 0.15 | 715 276 | 45000 52000 |
695 | 5 13 4.0 4.0 15 1.0 1.1 0.2 | 1080 430 | 40000 47000 |
696 | 6 15 5.0 5.0 17 1.2 1.2 0.2 | 1350 530 | 37000 44000 |
697 | 7 17 5.0 5.0 19 1.2 1.2 0.3 | 1610 715 | 35000 41000 |
698 | 8 19 6.0 6.0 22 1.5 1.5 0.3 | 1990 865 | 33000 39000 |
699 | 9 20 6.0 6.0 - - - 0.3 | 2480 1090 | 32000 38000 |
602 | 2 7 2.8 3.5 8.5 0.7 0.9 0.15 | 380 125 | 62000 73000 |
603 | 3 9 3.0 5.0 10.5 0.7 1.0 0.15 | 635 219 | 50000 59000 |
604 | 4 12 4.0 4.0 13.5 1.0 1.0 0.2 | 970 360 | 43000 51000 |
605 | 5 14 5.0 5.0 16 1.0 1.0 0.2 | 1330 505 | 39000 46000 |
606 | 6 17 6.0 6.0 19 1.2 1.2 0.3 | 2190 865 | 35000 42000 |
607 | 7 19 6.0 6.0 - - - 0.3 | 2240 910 | 34000 40000 |
608 | 8 22 7.0 7.0 25 1.5 1.5 0.3 | 3350 1400 | 32000 37000 |
609 | 9 24 7.0 7.0 - - - 0.3 | 3400 1450 | 31000 36000 |
623 | 3 10 4.0 4.0 11.5 1.0 1.0 0.15 | 640 224 | 50000 58000 |
624 | 4 13 5.0 5.0 15.0 1.0 1.0 0.2 | 1310 490 | 42000 49000 |
625 | 5 16 5.0 5.0 18 1.0 1.0 0.3 | 1760 680 | 37000 44000 |
626 | 6 19 6.0 6.0 22 1.5 1.5 0.3 | 2340 885 | 34000 40000 |
627 | 7 22 7.0 7.0 - - - 0.3 | 3350 1400 | 32000 37000 |
628 | 8 24 8.0 8.0 - - - 0.3 | 4000 1590 | 31000 36000 |
629 | 9 26 8.0 8.0 - - - 0.3 | 4550 1960 | 30000 35000 |
shanghai bearings co.,ltd [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)