Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
heatersolar at 163 dot com, sky-pe linnaniu1, bearingbest at 163 dot com
Cone Number | Cup Number | A(mm) | D(mm) | R(mm) | B(mm) | C(mm) | r(mm) | T(mm) |
462 | 453 | 57.150 | 29.317 | 2.3 | 104.775 | 24.605 | 3.3 | 30.162 |
463 | 453 | 47.625 | 29.317 | 4.8 | 107.95 | 27 | 0.8 | 27.795 |
467 | 453 | 47.625 | 29.317 | 0.8 | 107.95 | 27 | 0.8 | 27.795 |
469 | 453 | 57.15 | 29.317 | 3.5 | 107.95 | 27 | 0.8 | 27.795 |
2776 | 2720 | 38.1 | 25.654 | 4.3 | 76.2 | 19.05 | 3.3 | 23.812 |
2777 | 2729 | 38.1 | 25.654 | 5.5 | 76.2 | 19.05 | 0.8 | 23.812 |
2780 | 2733 | 36.487 | 25.654 | 1.5 | 75.26 | 19.05 | 3.3 | 23.812 |
2788 | 2733 | 38.1 | 25.654 | 3.5 | 75.26 | 19.05 | 3.3 | 23.812 |
2793 | 2733 | 34.925 | 25.654 | 0.8 | 75.26 | 19.05 | 3.3 | 23.812 |
2794 | 2733 | 36.487 | 25.654 | 3.5 | 75.26 | 19.05 | 3.3 | 23.812 |
2796 | 2733 | 34.925 | 25.654 | 3.5 | 75.26 | 19.05 | 3.3 | 23.812 |
3775 | 3720 | 50.8 | 30.302 | 0.8 | 93.264 | 23.812 | 3.3 | 30.162 |
3780 | 3727 | 50.8 | 30.302 | 3.5 | 93.662 | 23.812 | 3.3 | 30.162 |
3781 | 3730 | 49.212 | 30.302 | 3.5 | 93.264 | 23.812 | 0.8 | 30.162 |
3781A | 3730 | 48.412 | 30.302 | 3.5 | 93.264 | 23.812 | 0.8 | 30.162 |
3784 | 3730 | 50.8 | 30.302 | 6.4 | 93.264 | 23.812 | 0.8 | 30.162 |
3872 | 3820 | 34.925 | 30.162 | 3.5 | 85.725 | 23.812 | 3.3 | 30.162 |
3872A | 3821 | 34.925 | 30.162 | 0.8 | 85.725 | 23.812 | 1.3 | 30.162 |
3878 | 3821 | 36.512 | 30.162 | 0.8 | 85.725 | 23.812 | 1.3 | 30.162 |
3878A | 3821 | 36.512 | 30.162 | 3.5 | 85.725 | 23.812 | 1.3 | 30.162 |
3984 | 3920 | 66.675 | 30.048 | 3.5 | 112.712 | 23.812 | 3.3 | 30.162 |
3994 | 3925 | 66.675 | 30.048 | 5.5 | 112.712 | 23.812 | 0.8 | 30.162 |
07097 | 07204 | 25 | 14.26 | 1.5 | 51.994 | 12.7 | 1.3 | 15.011 |
07099 | 07196 | 25.273 | 14.26 | 1.5 | 50.005 | 9.525 | 1.0 | 27.046 |
07100 | 07196 | 25.4 | 14.26 | 1 | 50.005 | 9.525 | 1.0 | 27.046 |
09067 | 09195 | 19.05 | 19.05 | 1.3 | 49.225 | 14.288 | 1.3 | 19.845 |
09067 | 09194 | 19.05 | 19.05 | 1.3 | 49.225 | 17.462 | 3.5 | 23.02 |
09067 | 09196 | 19.05 | 19.05 | 1.3 | 49.225 | 17.462 | 1.5 | 23.02 |
LM11749 | LM11710 | 17.462 | 14.605 | 1.3 | 39.878 | 10.668 | 1.3 | 13.843 |
LM11949 | LM11910 | 19.05 | 16.637 | 1.3 | 45.237 | 12.065 | 1.3 | 15.494 |
12168 | 12303 | 42.862 | 17.145 | 1.5 | 76.992 | 11.908 | 1.5 | 17.462 |
12175 | 12303 | 44.450 | 17.145 | 1.5 | 76.992 | 11.908 | 1.5 | 17.462 |
M12648 | M12610 | 22.225 | 18.288 | 1.3 | 50.005 | 13.97 | 1.3 | 17.526 |
M12649 | M12610 | 21.430 | 18.288 | 1.3 | 50.005 | 13.97 | 1.3 | 17.526 |
LM12749 | LM12710 | 22.000 | 16.637 | 1.3 | 45.237 | 12.065 | 1.3 | 15.494 |
LM12749 | LM12711 | 22.000 | 16.637 | 1.3 | 46 | 12.065 | 1.3 | 15.494 |
18590 | 18520 | 41.275 | 17.462 | 3.5 | 73.025 | 12.700 | 1.5 | 16.667 |
24780 | 24720 | 41.275 | 23.020 | 3.5 | 76.200 | 17.462 | 0.8 | 22.225 |
26877 | 26820 | 36.512 | 25.400 | 0.8 | 81.167 | 20.683 | 1.5 | 25.400 |
26882 | 26823 | 41.275 | 25.400 | 3.5 | 76.200 | 20.683 | 1.5 | 25.400 |
27690 | 27620 | 83.345 | 29.000 | 3.5 | 125.412 | 19.845 | 1.5 | 25.400 |
28580 | 28521 | 50.800 | 25.400 | 3.5 | 92.075 | 18.845 | 0.8 | 24.608 |
28584 | 28521 | 52.388 | 25.400 | 3.5 | 92.075 | 19.845 | 0.8 | 24.608 |
28678 | 28622B | 50.800 | 24.608 | 3.5 | 97.630 | 19.446 | 0.8 | 24.608 |
28680 | 28622B | 55.562 | 24.608 | 3.5 | 97.630 | 19.446 | 0.8 | 24.608 |
28985 | 28920 | 60.325 | 25.400 | 3.5 | 101.600 | 19.845 | 3.3 | 25.400 |
29580 | 29520 | 60.000 | 25.400 | 3.5 | 107.950 | 19.050 | 3.3 | 25.400 |
29590 | 29521 | 66.675 | 25.400 | 3.5 | 110.000 | 19.050 | 1.3 | 25.400 |
shanghai bearings co.,ltd [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)